Research projects
Abbreviation | Title![]() |
Starting date | Deadline (months) |
---|---|---|---|
FTIR Fabry | 01/06/2021 | 96 | |
20/07/2022 | 54 | ||
05/07/2021 | 72 | ||
FTIR Endometriose | 15/08/2022 | 96 | |
07/07/2021 | 96 | ||
30/05/2023 | 72 | ||
20/06/2024 | 48 | ||
18/06/2024 | 48 | ||
Ferro & cardiovasc | 01/03/2013 | 152 | |
FTIR e Aminoacidos | 10/06/2024 | 96 | |
22/05/2020 | 72 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4