Research projects
Abbreviation | Title![]() |
Starting date | Deadline (months) |
---|---|---|---|
03/01/2023 | 36 | ||
30/05/2023 | 72 | ||
20/06/2024 | 48 | ||
18/06/2024 | 48 | ||
Ferro & cardiovasc | 01/03/2013 | 152 | |
FTIR e Aminoacidos | 10/06/2024 | 96 | |
22/05/2020 | 72 | ||
01/03/2023 | 60 | ||
FTIR Medicina | 01/06/2021 | 96 | |
04/04/2022 | 48 | ||
Lectinas & vasos | 22/05/2017 | 99 | |
15/06/2023 | 36 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4