Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 20/05/2025 | 60 | ||
| 03/05/2022 | 72 | ||
| 15/05/2025 | 60 | ||
| 01/08/2025 | 48 | ||
| 03/06/2025 | 72 | ||
| 30/05/2023 | 72 | ||
| Sensor Inteligente | 01/01/2026 | 96 | |
| FTIR COVID19 | 01/05/2020 | 96 | |
| Whey Protein FTIR | 10/05/2022 | 96 | |
| 10/11/2023 | 48 | ||
| 10/06/2021 | 84 | ||
| 28/06/2021 | 72 | ||
| FTIR Fabry | 01/06/2021 | 96 | |
| 20/07/2022 | 54 | ||
| 05/07/2021 | 72 |
