Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 01/03/2023 | 60 | ||
| FTIR Medicina | 01/06/2021 | 96 | |
| 15/06/2023 | 36 | ||
| Sensor Inteligente | 01/01/2026 | 96 | |
| 20/06/2024 | 48 | ||
| 30/05/2023 | 72 | ||
| Parkinson e FTIR | 30/05/2025 | 96 | |
| 03/06/2025 | 72 | ||
| 22/11/2023 | 72 | ||
| 01/08/2025 | 48 | ||
| I.A. e EM | 01/06/2025 | 24 | |
| Biomarcadores Sepse | 01/05/2020 | 96 | |
| FTIR COVID19 | 01/05/2020 | 96 | |
| 02/06/2025 | 84 | ||
| 02/06/2025 | 84 |
