Participation in projects:
| Title | Starting date  | Deadline (months) | Participation in the project | 
|---|---|---|---|
| 01/08/2025 | 48 | Coordinator * | |
| 20/06/2024 | 48 | Coordinator * | |
| 01/03/2023 | 36 | Coordinator * | |
| 03/01/2023 | 36 | Coordinator * | |
| 02/10/2021 | 36 | Coordinator * | 
Pages
        Participants in examination boards:
| Title | Name | Defense date  | Course | 
|---|---|---|---|
| ANABEL NUNES RODRIGUES | 31/08/2001 | Masters Degree in Physiological Sciences | 
Pages
        Disciplines taught:
| Academic term  | Code | Name | Hours | Course | 
|---|---|---|---|---|
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences | 
| 2025/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8008 | Circulation Physiology | 45 | Master’s Degree in Physiological Sciences | 
| 2025/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences | 
Pages
        Guided Students:
| Name | Title | Defense date  | Role | Type | 
|---|---|---|---|---|
| FRANCIANE PEREIRA BERNARDES | 30/12/2015 | Advisor * | MSc dissertation | |
| MARCELLA PORTO TAVARES | 07/08/2015 | Advisor * | PhD thesis | |
| CAMILLE DE MOURA BALARINI | 13/05/2013 | Advisor * | PhD thesis | |
| CLARISSA LOUREIRO TONINI | 27/03/2013 | Advisor * | PhD thesis | |
| BIANCA PRANDI CAMPAGNARO | 07/12/2012 | Advisor * | PhD thesis | 





