SILVANA DOS SANTOS MEYRELLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7731215198101947
Orcid: https://orcid.org/0000000301674093
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
20/06/2024 | 48 | Coordinator * | |
01/03/2023 | 36 | Coordinator * | |
03/01/2023 | 36 | Coordinator * | |
02/10/2021 | 36 | Coordinator * | |
06/11/2018 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PCFI8033 | Introduction to Biotecnology | 30 | PhD Program on Physiological Sciences |
2024/2 | PCFI8033 | Introduction to Biotecnology | 30 | Master’s Degree in Physiological Sciences |
2024/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
2024/1 | PCFI8009 | Cardiovascular Regulation | 30 | Master’s Degree in Physiological Sciences |
2024/1 | PCFI8009 | Cardiovascular Regulation | 30 | PhD Program on Physiological Sciences |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
EDGAR HELL KAMPKE | 07/11/2023 | Advisor | Doctoral thesis | |
MARIA EDUARDA DE SOUZA BARROSO | 15/02/2023 | Advisor * | PhD thesis | |
MARIA EDUARDA DE SOUZA BARROSO | 15/02/2023 | Advisor | Doctoral thesis | |
THAMIRYS MARIA PANDOLFI DA FRAGA DA SILVA | 08/03/2022 | Advisor * | MSc dissertation | |
LAYLA MENDONÇA LÍRIO | 20/12/2021 | Advisor * | PhD thesis |