ALESSANDRA SIMAO PADILHA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7658998034219799
Orcid: https://orcid.org/0000000295851347
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
02/01/2015 | 72 | Coordinator * | |
19/08/2013 | 48 | Coordinator * | |
01/08/2012 | 24 | Coordinator * | |
01/08/2012 | 120 | Coordinator * | |
08/03/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
EDUARDO FRIZZERA MEIRA | 31/08/2009 | Masters Degree in Physiological Sciences | |
GUILHERME PEIXOTO TINOCO ARÊAS | 26/08/2009 | Masters Degree in Physiological Sciences | |
NUBIA BELEM LEMOS | 29/07/2009 | Masters Degree in Physiological Sciences | |
PRISCILA ROSSI DE BATISTA | 26/05/2009 | Masters Degree in Physiological Sciences | |
FLAVIA MOREIRA SOUZA | 13/02/2009 | PhD Program on Physiological Sciences |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2021/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
2020/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
2019/2 | PCFI8002 | Bioelectrogenesis | 45 | PhD Program on Physiological Sciences |
2019/1 | PCFI8008 | Circulation Physiology | 45 | PhD Program on Physiological Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
KEVIN MESQUITA SILVA | 14/12/2023 | Advisor | Academic master's dissertation | |
LORRAINE CHRISTINY COSTA SEPULCHRO | 01/03/2023 | Advisor | Academic master's dissertation | |
LORRAINE CHRISTINY COSTA SEPULCHRO MULHER | 01/03/2023 | Advisor * | MSc dissertation | |
THIAGO FERNANDES DE OLIVEIRA | 01/12/2022 | Advisor * | PhD thesis | |
KAROLINE ALVES ROSSI | 03/06/2022 | Advisor * | MSc dissertation |