Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 20/07/2022 | 54 | Collaborator * | |
| 04/04/2022 | 48 | Vice coordinator * | |
| 16/07/2021 | 48 | Coordinator * | |
| 07/07/2021 | 96 | Vice coordinator * | |
| Predictors of mortality and functionality in individuals with traumatic brain injury: a prospective study | 01/04/2020 | 60 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| PEDRO HENRIQUE CASSARO LIRIO | 30/03/2023 | Masters Degree in Physiological Sciences | |
| AÉBE ALVES TORRES | 24/10/2022 | Masters Degree in Physiological Sciences | |
| JADER VINÍCIUS DA SILVA ROCHA | 16/09/2022 | Masters Degree in Physiological Sciences | |
| BÁRBARA NAEME DE LIMA CORDEIRO | 13/09/2022 | Masters Degree in Physiological Sciences | |
| TAMARA ANDREA ALARCON FERREIRA | 01/03/2021 | PhD Program on Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| PEDRO HENRIQUE CASSARO LIRIO | 30/03/2025 | Advisor | Academic master's dissertation | |
| JÉSSICA COSTA BUARQUE | 18/03/2025 | Advisor | Academic master's dissertation | |
| RAMON DA SILVA PEREIRA | 26/04/2024 | Advisor | Academic master's dissertation | |
| WALTER GOMES DA SILVA FILHO | 09/01/2024 | Advisor | Academic master's dissertation | |
| JESSICA VAZ GONCALVES CORREA | 06/10/2023 | Advisor | Academic master's dissertation |
