LUCAS RODRIGUES NASCIMENTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4634873197928322
Orcid: https://orcid.org/0000000267920819
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Normative values regarding short- and long- ditances walking and balance tests in healthy adults and older adults | 19/05/2025 | 48 | Coordinator * |
| 07/07/2021 | 96 | Coordinator * | |
| 20/05/2021 | 36 | Coordinator * | |
| Predictors of mortality and functionality in individuals with traumatic brain injury: a prospective study | 01/04/2020 | 60 | Vice coordinator * |
| Effects of transcranial direct current stimulation (TDCS) on cognition and motor function of individuals with severe head injury in the subacute phase: double-blind randomized controlled trial | 01/04/2020 | 48 | Researcher * |
Pages
Participants in examination boards:
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PCFI8001 | Research Methods | 30 | Master’s Degree in Physiological Sciences |
| 2025/2 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences |
| 2024/2 | PCFI8001 | Research Methods | 30 | Master’s Degree in Physiological Sciences |
| 2024/2 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences |
| 2023/2 | PCFI8001 | Research Methods | 30 | Master’s Degree in Physiological Sciences |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| ELIZANGELA KUSTER | 20/03/2025 | Advisor | Academic master's dissertation | |
| THACIANY BARBOSA CORREIA | 17/03/2025 | Advisor | Academic master's dissertation | |
| JANAYNA AVANCE MARTINS | Acidente Vascular Cerebral; Trabalho; Confiabilidade, Validade, Reabilitação | 04/04/2024 | Advisor | Academic master's dissertation |
| AUGUSTO BOENING | 21/03/2024 | Advisor | Academic master's dissertation |
