LUCAS RODRIGUES NASCIMENTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/4634873197928322
Orcid: https://orcid.org/0000000267920819
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
07/07/2021 | 48 | Coordinator * | |
20/05/2021 | 36 | Coordinator * | |
Predictors of mortality and functionality in individuals with traumatic brain injury: a prospective study | 01/04/2020 | 60 | Vice coordinator * |
Effects of transcranial direct current stimulation (TDCS) on cognition and motor function of individuals with severe head injury in the subacute phase: double-blind randomized controlled trial | 01/04/2020 | 48 | Researcher * |
Effects of physiotherapy interventions aimed at improving walking, strength and balance after stroke | 01/01/2018 | 48 | Coordinator * |
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
JÉSSICA VAZ GONÇALVES | 06/10/2023 | Master’s Degree in Physiological Sciences | |
BÁRBARA NAEME DE LIMA CORDEIRO | 13/09/2022 | Masters Degree in Physiological Sciences |
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PCFI8001 | Research Methods | 30 | Master’s Degree in Physiological Sciences |
2024/2 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences |
2023/2 | PCFI8001 | Research Methods | 30 | Master’s Degree in Physiological Sciences |
2023/2 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences |
2022/1 | PCFI8001 | Research Methods | 30 | PhD Program on Physiological Sciences |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
JANAYNA AVANCE MARTINS | Acidente Vascular Cerebral; Trabalho; Confiabilidade, Validade, Reabilitação | 04/04/2024 | Advisor | Academic master's dissertation |
AUGUSTO BOENING | 21/03/2024 | Advisor | Academic master's dissertation |