ALESSANDRA SIMAO PADILHA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7658998034219799
Orcid: https://orcid.org/0000000295851347
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
22/11/2023 | 72 | Coordinator * | |
05/07/2021 | 72 | Coordinator * | |
28/06/2021 | 72 | Coordinator * | |
09/05/2016 | 48 | Vice coordinator * | |
01/09/2015 | 72 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2021/1 | PCFI8025 | Independent Studies in Physiological Sciences | 30 | Master’s Degree in Physiological Sciences |
2020/1 | PCFI8026 | Independent Studies in Physiological Sciences | 30 | PhD Program on Physiological Sciences |
2019/2 | PCFI8002 | Bioelectrogenesis | 45 | PhD Program on Physiological Sciences |
2019/1 | PCFI8008 | Circulation Physiology | 45 | PhD Program on Physiological Sciences |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
DIELI OLIVEIRA NUNES | 14/05/2014 | Advisor * | MSc dissertation | |
CAMILA ALMENARA CRUZ PEREIRA | 29/05/2013 | Advisor * | MSc dissertation | |
FABIANA DAYSE MAGALHAES SIMAN MEIRA | 31/03/2011 | Advisor * | PhD thesis |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4