Courses
Course offering:
| 2020/1 | 2019/2 | 2019/1 | 2018/2 |
| 2018/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PCFI8007 | Cardiac Physiology | Master's degree | 45 |
| PCFI8007 | Cardiac Physiology | Doctoral degree | 45 |
| PCFI8009 | Cardiovascular Regulation | Master's degree | 30 |
| PCFI8009 | Cardiovascular Regulation | Doctoral degree | 30 |
| PCFI8023 | Cellular Biology and Physiology | Master's degree | 60 |
| PCFI8023 | Cellular Biology and Physiology | Doctoral degree | 60 |
| PCFI8008 | Circulation Physiology | Master's degree | 45 |
| PCFI8008 | Circulation Physiology | Doctoral degree | 45 |
| PCFI8022 | Doctoral Dissertation Defense | Doctoral degree | 720 |
| PCFI8022 | Doctoral Dissertation Defense | Doctoral degree | 720 |
